loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Mar 31, 2026 146.59 14.56 330.58
Equity-SBI Mar 31, 2026 66.60 6.62 62.71
Equity-HDFC Bank Mar 31, 2026 65.51 6.51 -13.55
Equity-ICICI Bank Mar 31, 2026 61.50 6.11 -27.96
Equity-Gland Pharma Mar 31, 2026 49.10 4.88 -8.15
Equity-Infosys Mar 31, 2026 46.07 4.58 4.61
Equity-Reliance Industr Mar 31, 2026 39.07 3.88 -3.69
Equity-Bajaj Finance Mar 31, 2026 37.34 3.71 -13.80
Equity-J B Chemicals & Mar 31, 2026 35.82 3.56 0.00
Equity-Axis Bank Mar 31, 2026 34.84 3.46 0.00
Equity-Titan Company Mar 31, 2026 31.61 3.14 164.90
Equity-Maruti Suzuki Mar 31, 2026 28.26 2.81 -15.71
Equity-Apollo Hospitals Mar 31, 2026 27.45 2.73 131.98
Equity-Tech Mahindra Mar 31, 2026 24.31 2.42 -20.60
Equity-Tata Motors Mar 31, 2026 23.73 2.36 -13.89
Equity-REC Ltd Mar 31, 2026 23.53 2.34 0.00
Equity-Tata Consumer Mar 31, 2026 22.02 2.19 -10.50
Equity-Varun Beverages Mar 31, 2026 20.17 2.00 -18.49
Equity-CG Power & Ind Mar 31, 2026 19.65 1.95 0.00
Equity-Kotak Mah. Bank Mar 31, 2026 19.26 1.91 -13.38
Equity-Shriram Finance Mar 31, 2026 17.44 1.73 -14.50
Equity-Nuvama Wealth Mar 31, 2026 17.42 1.73 -13.70
Equity-Amber Enterp. Mar 31, 2026 16.37 1.63 14.57
Equity-OneSource Speci. Mar 31, 2026 15.39 1.53 0.00
Equity-Coforge Mar 31, 2026 14.69 1.46 -32.60
Equity-Craftsman Auto Mar 31, 2026 13.29 1.32 -4.65
Equity-UltraTech Cem. Mar 31, 2026 11.65 1.16 -15.35
Equity-Star Health Insu Mar 31, 2026 11.71 1.16 0.00
Equity-SBI Life Insuran Mar 31, 2026 10.77 1.07 -11.07
Equity-Eicher Motors Mar 31, 2026 10.73 1.07 0.00
Equity-Indraprastha Gas Mar 31, 2026 9.91 0.98 0.00
Equity-Astral Mar 31, 2026 9.59 0.95 0.00
Equity-Supreme Inds. Mar 31, 2026 9.36 0.93 0.00
Equity-J K Cements Mar 31, 2026 4.62 0.46 0.00
Equity-Delhivery Mar 31, 2026 4.26 0.42 0.00
Equity-Symphony Mar 31, 2026 4.10 0.41 -46.49
Equity-O N G C Mar 31, 2026 1.92 0.19 0.00
Equity-Go Fashion (I) Mar 31, 2026 1.81 0.18 -52.63
Preference Shares-TVS Motor Co. Mar 31, 2026 0.38 0.04 0.26
Net CA & Others-Net CA & Others Mar 31, 2026 -1.39 -0.14 -106.66